- Jess***Jones
- 2026/04/17
PCN -Design/Spezifikation
Safety upgraded 29/OCT/2020.pdfHTML -Datenblatt
PKB4413D Series Spec.pdfWillst du einen besseren Preis?
Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.
| Anzahl | Einzelpreis | Zwischensumme Preis |
|---|---|---|
| 1+ | $61.69 | $61.69 |
PKB4413DPIHS Tech -Spezifikationen
Flex Power Modules - PKB4413DPIHS Technische Spezifikationen, Attribute, Parameter und Teile mit ähnlichen Spezifikationen wie Flex Power Modules - PKB4413DPIHS
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Hersteller | Flex Power Modules | |
| Spannung - Ausgabe 4 | - | |
| Spannung - Ausgabe 3 | - | |
| Spannung - Ausgabe 2 | - | |
| Spannung - Ausgang 1 | 12V | |
| Spannung - Isolation | 1.5 kV | |
| Spannung - Eingang (min) | 36V | |
| Spannung - Eingang (Max) | 60V | |
| Art | Intermediate Bus Converter | |
| Supplier Device-Gehäuse | Eighth Brick | |
| Standardzahl | 62368-1 | |
| Größe / Dimension | 2.30" L x 0.89" W x 0.52" H (58.4mm x 22.7mm x 13.2mm) | |
| Serie | PKB4000D (450W) |
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Leistung (W) | 450 W | |
| Verpackung / Gehäuse | Eighth Brick | |
| Paket | Tray | |
| Betriebstemperatur | -40°C ~ 125°C (With Derating) | |
| Anzahl der Ausgänge | 1 | |
| Befestigungsart | Through Hole | |
| Eigenschaften | Adjustable Output, Baseplate, Remote On/Off | |
| Wirksamkeit | 96% | |
| Strom - Ausgabe (max) | 37.5A | |
| Kontrollfunktionen | Enable, Active Low | |
| Grundproduktnummer | PKB441 | |
| Genehmigungsbehörde | CB, CSA, IEC, TUV, UL | |
| Anwendungen | ITE (Commercial) |
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS Status | ROHS3 -konform |
| Feuchtigkeitsempfindlichkeit (MSL) | Not Applicable |
| Status erreichen | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Die rechten drei Teile haben ähnliche Spezifikation wie Flex Power Modules PKB4413DPIHS.
| Produkteigenschaften | ![]() |
![]() |
||
|---|---|---|---|---|
| Artikelnummer | PKB4413DAPIHS | PKB4313DAPIHS | PKB4313DPI | PKB4418PIOANB |
| Hersteller | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Grundproduktnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Verpackung / Gehäuse | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Kontrollfunktionen | - | - | - | - |
| Spannung - Ausgang 1 | - | - | - | - |
| Art | - | - | - | - |
| Standardzahl | - | - | - | - |
| Strom - Ausgabe (max) | - | - | - | - |
| Spannung - Ausgabe 2 | - | - | - | - |
| Spannung - Eingang (Max) | - | - | - | - |
| Spannung - Ausgabe 4 | - | - | - | - |
| Spannung - Isolation | - | - | - | - |
| Betriebstemperatur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Wirksamkeit | - | - | - | - |
| Eigenschaften | - | - | - | Simultaneous Sampling |
| Anwendungen | - | - | - | - |
| Supplier Device-Gehäuse | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Leistung (W) | - | - | - | - |
| Spannung - Eingang (min) | - | - | - | - |
| Größe / Dimension | - | - | - | - |
| Genehmigungsbehörde | - | - | - | - |
| Anzahl der Ausgänge | - | - | - | - |
| Serie | - | - | - | - |
| Befestigungsart | - | Surface Mount | Through Hole | Surface Mount |
| Spannung - Ausgabe 3 | - | - | - | - |
| Paket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Laden Sie PKB4413DPIHS PDF -Datenblätter und Flex Power Modules -Dokumentation für PKB4413DPIHS - Flex Power Modules herunter.
PKB4318PIOBNBFlex Power ModulesDC DC CONVERTER 1.2V 36W
PKB4318PIOANBERICSSONIGBT Module
PKB4418PIOANBFlex Power ModulesDC DC CONVERTER 1.5V 45W
PKB4610PINBFlex Power ModulesDC DC CONVERTER 3.3V 66W
PKB4619PINBFlex Power ModulesDC DC CONVERTER 2.5V 63W
PKB4318PIOBNBMLBERICSSON
PKB4518NCPIFlex Power ModulesDC DC CONVERTER 1V 50W
PKB4610SINBFlex Power ModulesDC DC CONVERTER 3.3V 66W
PKB4318NPINBFlex Power ModulesDC DC CONVERTER 1V 30W
PKB4313DPIFlex Power ModulesDC DC CONVERTER 12V 300W
PKB4418PINBFlex Power ModulesDC DC CONVERTER 1.8V 45W
PKB4318SIOBNBFlex Power ModulesDC DC CONVERTER 1.2V 36W
PKB4418PI0ANBERICSSON
PKB4513PINBOVLCFlex Power ModulesDC DC CONVERTER 12V 48W
PKB4418SIOANBFlex Power ModulesDC DC CONVERTER 1.5V 45W
PKB4313D SIERICSSONIhre E -Mail -Adresse wird nicht veröffentlicht.
| Logistische Zeitreferenz für Gemeinsame Länder | ||
|---|---|---|
| Region | Land | Logistische Zeit (Tag) |
| Amerika | Vereinigte Staaten | 5 |
| Brasilien | 7 | |
| Europa | Deutschland | 5 |
| Großbritannien | 4 | |
| Italien | 5 | |
| Ozeanien | Australien | 6 |
| Neuseeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Naher Osten | Israel | 6 |
| DHL & FedEx -Versandkosten Referenz | |
|---|---|
| Versandkosten (KG) | Referenz DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Willst du einen besseren Preis? Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.