| Vergleichen | Bild | Teil # | Hersteller | Beschreibung | Lagerung | Datenblätte | RoHS | Feuchtigkeitsempfindlichkeitsniveau (MSL) | Andere Namen | Grundproduktnummer | Paket | Bleifreier Status / RoHS-Status | Hersteller-Teilenummer | Beschreibung | Feuchtigkeitsempfindlichkeitsstufe (MSL) | RoHS Status | Polarisation | Spannung - Durchschlag | Basisteilenummer | Verpackung | Supplier Device-Gehäuse | Verpackung / Gehäuse | Schnittstelle | Ausgabetyp | Art | Befestigungsart | Betriebstemperatur | Strom - Versorgung | Eingabetyp | Serie | Hersteller Standard Vorlaufzeit | Anzahl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM9044VX | Texas Instruments | IC AMP SENSOR INTERFACE 20-PLCC | vorrätig8413 pcs | LM9044VX.pdf | - | - | LM9044 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-PLCC (9x9) | 20-LCC (J-Lead) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 125°C | 500 µA | Voltage | - | - | ||||
| MAX1454AUE/V+ | Analog Devices Inc./Maxim Integrated | IC PRECISION SIGNAL COND 16TSSOP | vorrätig48622 pcs | MAX1454AUE/V+.pdf | - | - | MAX1454 | Tube | - | - | - | - | - | - | - | - | - | 16-TSSOP | 16-TSSOP (0.173', 4.40mm Width) | - | - | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | - | Automotive, AEC-Q100 | - | ||||
| SSC7102-GQ-AB2-TR | Microchip Technology | IC SENSOR HUB LPC 84TFBGA | vorrätig6768 pcs | SSC7102-GQ-AB2-TR.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 84-TFBGA (6x6) | 84-TFBGA | - | - | Hub | Surface Mount | - | - | - | - | - | ||||
| MCZ33793EFR2 | NXP USA Inc. | IC DSI SLAVE FOR R-SENSE 16-SOIC | vorrätig14451 pcs | MCZ33793EFR2.pdf | - | - | MCZ33 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 150°C | 250 mA | Logic | - | - | ||||
| PT8A2647WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | vorrätig49738 pcs | PT8A2647WEX.pdf | - | - | PT8A2647 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MAX32664GWEB+T | Analog Devices Inc./Maxim Integrated | CORTEX M4F 96MHZ ME11, WLP, ALGO | vorrätig48256 pcs | MAX32664GWEB+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| X96012V14IZT1 | Renesas Electronics America Inc | IC BIAS CTRLR UNIV SNSR 14-TSSOP | vorrätig15353 pcs | X96012V14IZT1.pdf | - | - | X96012 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Voltage | Sensor Conditioner | Surface Mount | -40°C ~ 100°C | 15 mA | Voltage | - | - | ||||
| MAX1464AAI+ | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 28-SSOP | vorrätig39570 pcs | MAX1464AAI+.pdf | - | - | MAX1464 | Tube | - | - | - | - | - | - | - | - | - | 28-SSOP | 28-SSOP (0.209', 5.30mm Width) | - | Logic | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 890 µA | Analog | - | - | ||||
| ADPD4001BCBZR7 | Analog Devices Inc. | MULTI-MODAL OPTICAL AFE, I2C | vorrätig48991 pcs | ADPD4001BCBZR7.pdf | - | - | ADPD4001 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 33-WLCSP (3.11x2.14) | 33-UFBGA, WLCSP | - | I²C, SPI | Front End | Surface Mount | -40°C ~ 85°C (TA) | 10 µA | Analog, Digital | - | - | ||||
| 1B41BN | Analog Devices Inc. | IC RTD SIGNAL COND HYBRID 38-DIP | vorrätig5515 pcs | 1B41BN.pdf | - | - | 1B41 | Tube | - | - | - | - | - | - | - | - | - | - | 38-DIP (0.800', 20.32mm), 15 Leads | - | Voltage | Signal Conditioner | Through Hole | -40°C ~ 85°C | 12 mA | Voltage | - | - | ||||
| RAA3064002GFP#HA0 | Renesas Electronics America Inc | MSIG (MIXEDSIGNAL) RDC-IC 48LQFP | vorrätig38106 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 48-LFQFP (7x7) | 48-LQFP | - | Serial, SPI | Converter | Surface Mount | -40°C ~ 85°C (TA) | 40 mA | Analog, Digital | - | - | |||||
| AD9822JR | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 28-SOIC | vorrätig4890 pcs | AD9822JR.pdf | - | - | AD9822 | Tube | - | - | - | - | - | - | - | - | - | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | 0°C ~ 70°C | 73 mA | Logic | - | - | ||||
| PT8A2641WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | vorrätig119300 pcs | PT8A2641WEX.pdf | - | - | PT8A2641 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| AD9826KRSZ | Analog Devices Inc. | IC IMAGE SGNL PROC 16BIT 28-SSOP | vorrätig3491 pcs | AD9826KRSZ.pdf | - | - | AD9826 | Tube | - | - | - | - | - | - | - | - | - | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | - | Logic | Image Sensor | Surface Mount | -40°C ~ 85°C | 75 mA | Logic | - | - | ||||
| MAX1455AAE | Analog Devices Inc./Maxim Integrated | IC AUTO SNSR SIGNAL COND 16SSOP | vorrätig9118 pcs | MAX1455AAE.pdf | - | - | MAX1455 | Tube | - | - | - | - | - | - | - | - | - | 16-SSOP | 16-SSOP (0.209', 5.30mm Width) | - | Analog | Automotive | Surface Mount | -40°C ~ 125°C | 6 mA | Analog | - | - | ||||
| MC33790DW | NXP USA Inc. | IC DSI 2-CHAN INTERFACE 16-SOIC | vorrätig8870 pcs | MC33790DW.pdf | - | - | MC337 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Logic | Distributed Systems Interface | Surface Mount | -40°C ~ 85°C | 1 mA | Logic | - | - | ||||
| MAX1452ATG+T | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 24TQFN | vorrätig2720 pcs | MAX1452ATG+T.pdf | - | - | MAX1452 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-TQFN (4x4) | 24-WFQFN Exposed Pad | - | Analog | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | - | ||||
| RE46C105E14F | Microchip Technology | IC HORN DRIVER DUAL 14DIP | vorrätig43776 pcs | RE46C105E14F.pdf | - | - | RE46C105 | Tube | - | - | - | - | - | - | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Logic | Horn Driver | Through Hole | -40°C ~ 85°C | 3.5 µA | Logic | - | - | ||||
| IQS626A-00-CSR | Azoteq (Pty) Ltd | 12 CHANNEL, HALL, INDU. | vorrätig2950 pcs | - | - | IQS626 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-WLCSP (1.62x1.62) | 16-UFBGA, WLCSP | - | I²C | Proximity Detector | Surface Mount | -40°C ~ 85°C (TA) | - | - | IQ Switch®, ProxFusion™ | - | |||||
| MLX90320LFR-BBA-000-RE | Melexis Technologies NV | IC SENSOR INTERFACE AUTO 14SSOP | vorrätig45282 pcs | MLX90320LFR-BBA-000-RE.pdf | - | - | MLX90320 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 14-SSOP | 14-SSOP (0.209', 5.30mm Width) | - | - | Automotive | Surface Mount | - | - | - | - | - | ||||
| XTR105UA/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | vorrätig7638 pcs | XTR105UA/2K5.pdf | - | - | XTR105 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Differential | - | - | ||||
| LTK001ACN8#PBF | Analog Devices Inc. | IC THERMOCOUPL 2 PIECE KIT 8DIP | vorrätig11798 pcs | LTK001ACN8#PBF.pdf | - | - | LTK001 | Tube | - | - | - | - | - | - | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | - | ||||
| MC145010DW | NXP USA Inc. | IC SMOKE DETECT WITH I/O 16SOIC | vorrätig15650 pcs | MC145010DW.pdf | - | - | MC145 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -10°C ~ 60°C | 12 µA | Photoelectric | - | - | ||||
| MAX9621AUB+ | Analog Devices Inc./Maxim Integrated | IC HALL EFFECT SENSOR 10UMAX | vorrätig31808 pcs | MAX9621AUB+.pdf | - | - | MAX9621 | Tube | - | - | - | - | - | - | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Analog, Digital | Hall Effect Sensor | Surface Mount | -40°C ~ 125°C | 1 mA | Logic | - | - | ||||
| A5364CA | Allegro MicroSystems | IC SMOKE DETECTOR ION 16DIP | vorrätig9310 pcs | A5364CA.pdf | - | - | A5364 | Tube | - | - | - | - | - | - | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 12 µA | Ionization | - | - | ||||
| XTR111AIDGQT | Texas Instruments | IC PREC VOLT-CURR CONV/TX 10MSOP | vorrätig15735 pcs | XTR111AIDGQT.pdf | - | - | XTR111 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 10-HVSSOP | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 550 µA | Voltage | - | - | ||||
| PGA305ARHHR | Texas Instruments | IC SIGNAL COND ANLG 36-VQFN | vorrätig49464 pcs | PGA305ARHHR.pdf | - | - | PGA305 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 36-VQFN (6x6) | 36-VFQFN Exposed Pad | - | I²C | Signal Conditioner | Surface Mount | -40°C ~ 150°C | 25 mA | Analog | - | - | ||||
| PT8A2611PEX | Diodes Incorporated | PIR CONTROLLER DIP-16 | vorrätig14135 pcs | PT8A2611PEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -25°C ~ 70°C (TA) | 100 µA | CMOS | - | - | ||||
| MAX32664GTGD+T | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ SPO2 HR & BP ALGOR | vorrätig46511 pcs | MAX32664GTGD+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| MAX31855JASA+T | Analog Devices Inc./Maxim Integrated | IC CONV THERMOCOUPLE-DGTL 8SOIC | vorrätig2326 pcs | MAX31855JASA+T.pdf | - | - | MAX31855 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (J) | - | - | ||||
| MAX161BCWI+ | Analog Devices Inc./Maxim Integrated | IC DAS 8BIT 8-CH 28-SOIC | vorrätig13578 pcs | MAX161BCWI+.pdf | - | - | MAX161 | Tube | - | - | - | - | - | - | - | - | - | 28-SOIC | 28-SOIC (0.295', 7.50mm Width) | - | Logic | Data Acquisition | Surface Mount | 0°C ~ 70°C | 8 mA | Logic | - | - | ||||
| DRV401AIRGWT | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | vorrätig10776 pcs | DRV401AIRGWT.pdf | - | - | DRV401 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | - | ||||
![]() |
LX7730-ES | Microsemi Corporation | IC TELE CONTR 64 CHAN 132CQFP | vorrätig44567 pcs | LX7730-ES.pdf | - | - | - | - | - | LX7730-ES | IC TELE CONTR 64 CHAN 132CQFP | 1 (Unlimited) | Tray | 132-QFP | 132-QFP | - | - | - | - | SPI, Parallel | Analog Voltage | Controller | Surface Mount | -55°C ~ 125°C | 70mA | Analog Voltage | - | 14 Weeks | |||
![]() |
XTR105TDC1 | Texas Instruments | IC CRNT TRANSMITTER 14SOIC | vorrätig39560 pcs | XTR105TDC1.pdf | - | - | XTR105 | Tube | - | - | - | - | - | - | - | - | - | - | Die | - | Voltage | Current Transmitter | - | -40°C ~ 85°C | 20 mA | Differential | - | - | |||
![]() |
PGA308TDD1 | Texas Instruments | IC PROG SENSOR SGNL COND DIE | vorrätig41322 pcs | PGA308TDD1.pdf | - | - | PGA308 | Tube | - | - | - | - | - | - | - | - | - | Die | Die | - | Voltage | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 1.6 mA | Voltage | - | - | |||
![]() |
LTKA01CH | Analog Devices Inc. | IC THERMOCOUPLE AMPLIFIER TO-5 | vorrätig11426 pcs | - | - | LTKA01 | Tube | - | - | - | - | - | - | - | - | - | TO-5 | TO-205AA, TO-5-8 Metal Can | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | - | ||||
![]() |
ZSSC3131BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | vorrätig12870 pcs | - | - | ZSSC3131 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3240BC1D-ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | vorrätig8064 pcs | ZSSC3240BC1D-ES.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
XTR115UA/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | vorrätig29509 pcs | 3 (168 Hours) | XTR115UA/2K5E4 XTR115UA/2K5E4-ND |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | - | ||||
![]() |
ZSSC5101BE2B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | vorrätig12658 pcs | - | - | ZSSC5101 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
AD9943-WAFER | Analog Devices Inc. | IC CCD SIGNAL PROCESS 12-BIT DIE | vorrätig9406 pcs | AD9943-WAFER.pdf | - | - | AD9943 | Bulk | - | - | - | - | - | - | - | - | - | Die | Die | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
PT8A2545WE | Diodes Incorporated | UNIVERSAL TIMER CONTROLLER | vorrätig7888 pcs | PT8A2545WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
ZSSC3281BI5B | Renesas | DICE ON 304 MICRO METER WAFER WI | vorrätig48206 pcs | - | - | - | Tray | - | - | - | - | - | - | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Signal Conditioner | Surface Mount | -40°C ~ 125°C (TA) | 15 mA | Analog, Digital | - | - | ||||
![]() |
AD80066KRSZRL | ADI (Analog Devices, Inc.) | IC DSP CTLR 16BIT 28SSOP | vorrätig5024 pcs | AD80066KRSZRL.pdf | 1 (Unlimited) | AD80066KRSZRL-ND AD80066KRSZRLTR |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | AD8006 | Tape & Reel (TR) | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Serial | Digital | Signal Processor | Surface Mount | 0°C ~ 70°C | 95mA | Analog | - | 7 Weeks | |||
| LC71F7000MA1-AH | onsemi | IC TOUCH SENSOR SOP | vorrätig8900 pcs | LC71F7000MA1-AH.pdf | - | - | LC71F | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
ZSSC3123AI1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | vorrätig48502 pcs | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
XR14911IZTR-66 | MaxLinear, Inc. | 4:1 SENSOR INTERFACE, SLAVE ADDR | vorrätig8213 pcs | XR14911IZTR-66.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ZSC31050FEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | vorrätig6878 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
MAX1452C/D | Analog Devices Inc./Maxim Integrated | LOW-COST PRECISION SENSOR SIGNAL | vorrätig10876 pcs | MAX1452C/D.pdf | - | - | MAX1452 | Tray | - | - | - | - | - | - | - | - | - | Die | Die | - | Digital, Serial | Signal Conditioner | Surface Mount | 0°C ~ 70°C | 2.5 mA | Analog | - | - | |||
![]() |
ZSSC4165BE1D ES | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | vorrätig6563 pcs | - | - | ZSSC4165 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |