- Jess***Jones
- 2026/04/17
Datenblätter
MIL-C-38999 Series IV Datasheet.pdfDIV40E13-35PB Tech -Spezifikationen
TE Connectivity Deutsch Connectors - DIV40E13-35PB Technische Spezifikationen, Attribute, Parameter und Teile mit ähnlichen Spezifikationen wie TE Connectivity Deutsch Connectors - DIV40E13-35PB
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Hersteller | DEUTSCH Connectors / TE Connectivity | |
| Spannungswert | - | |
| Beendigung | Crimp | |
| Abschirmung | Unshielded | |
| Gehäusegröße, MIL | - | |
| Gehäusegröße - Insert | 13-35 | |
| Schalenmaterial | Aluminum | |
| Shell Finish | Electroless Nickel | |
| Serie | MIL-DTL-38999 Series IV, DIV | |
| Primärmaterial | Metal | |
| Paket | Bag | |
| Orientierung | B | |
| Betriebstemperatur | -65°C ~ 200°C | |
| Anzahl der Positionen | 22 | |
| Befestigungsart | Panel Mount | |
| Montagefunktion | Flange |
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Material Entflammbarkeit | - | |
| Material einfügen | Thermoplastic | |
| Ingress Protection | Fluid Resistant | |
| Eigenschaften | - | |
| Befestigungsart | Push-Pull | |
| Aktuelle Bewertung (AMPs) | - | |
| Kontaktmaterial | Copper Alloy | |
| Kontakt-Finish-Dicke - Paarung | - | |
| Kontakt Finish - Paarung | Gold | |
| Anschlusstyp | Receptacle, Male Pins | |
| Farbe | Silver | |
| Kabelöffnung | - | |
| Grundproduktnummer | DIV40E13 | |
| Backshell Material, Überzug | - | |
| Anwendungen | Aerospace, Marine, Military |
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS Status | ROHS3 -konform |
| Status erreichen | REACH Affected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4020 |
Die rechten drei Teile haben ähnliche Spezifikation wie TE Connectivity Deutsch Connectors DIV40E13-35PB.
| Produkteigenschaften | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Artikelnummer | DIV40E13-35PB | DIV40E13-35PC | DIV40E13-35PA | DIV40E13-35PC-023 |
| Hersteller | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors | TE Connectivity Deutsch Connectors |
| Befestigungsart | Push-Pull | Push-Pull | Push-Pull | Push-Pull |
| Kontakt-Finish-Dicke - Paarung | - | - | - | - |
| Anwendungen | Aerospace, Marine, Military | Aerospace, Marine, Military | Aerospace, Marine, Military | Aerospace, Marine, Military |
| Anzahl der Positionen | 22 | 22 | 22 | 22 |
| Grundproduktnummer | DIV40E13 | DIV40E13 | DIV40E13 | DIV40E13 |
| Shell Finish | Electroless Nickel | Electroless Nickel | Electroless Nickel | Olive Drab Cadmium |
| Anschlusstyp | Receptacle, Male Pins | Receptacle, Male Pins | Receptacle, Male Pins | Receptacle, Male Pins |
| Spannungswert | - | - | - | - |
| Material einfügen | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
| Backshell Material, Überzug | - | - | - | - |
| Betriebstemperatur | -65°C ~ 200°C | -65°C ~ 200°C | -65°C ~ 200°C | -65°C ~ 175°C |
| Gehäusegröße, MIL | - | - | - | - |
| Befestigungsart | Panel Mount | Panel Mount | Panel Mount | Panel Mount |
| Paket | Bag | Bag | Bag | Bag |
| Eigenschaften | - | - | - | - |
| Gehäusegröße - Insert | 13-35 | 13-35 | 13-35 | 13-35 |
| Beendigung | Crimp | Crimp | Crimp | Crimp |
| Orientierung | B | C | A | C |
| Aktuelle Bewertung (AMPs) | - | - | - | - |
| Schalenmaterial | Aluminum | Aluminum | Aluminum | Aluminum |
| Primärmaterial | Metal | Metal | Metal | Metal |
| Ingress Protection | Fluid Resistant | Fluid Resistant | Fluid Resistant | Fluid Resistant |
| Material Entflammbarkeit | - | - | - | - |
| Farbe | Silver | Silver | Silver | Olive Drab |
| Montagefunktion | Flange | Flange | Flange | Flange |
| Abschirmung | Unshielded | Unshielded | Unshielded | Unshielded |
| Serie | MIL-DTL-38999 Series IV, DIV | MIL-DTL-38999 Series IV, DIV | MIL-DTL-38999 Series IV, DIV | MIL-DTL-38999 Series IV, DIV |
| Kontaktmaterial | Copper Alloy | Copper Alloy | Copper Alloy | Copper Alloy |
| Kabelöffnung | - | - | - | - |
| Kontakt Finish - Paarung | Gold | Gold | Gold | Gold |
Laden Sie DIV40E13-35PB PDF -Datenblätter und TE Connectivity Deutsch Connectors -Dokumentation für DIV40E13-35PB - TE Connectivity Deutsch Connectors herunter.
DIV40E13-35PCTE Connectivity Deutsch ConnectorsDIV40E13-35PC
DIV40E13-35PC-6149TE Connectivity Deutsch ConnectorsDIV40E13-35PC-6149
DIV40E13-04SNC001TE Connectivity Deutsch ConnectorsD38999/40FC4SN-L/C
DIV40E13-35PCC001TE Connectivity Deutsch ConnectorsD38999/40FC35PC-L/C
DIV40E13-35PB-6139TE Connectivity Deutsch ConnectorsDIV40E13-35PB-6139
DIV40E13-04SN-6139TE Connectivity Deutsch ConnectorsDIV40E13-04SN-6139
DIV40E13-35PB-6149TE Connectivity Deutsch ConnectorsDIV40E13-35PB-6149
DIV40E13-35PBC001TE Connectivity Deutsch ConnectorsD38999/40FC35PB-L/C
DIV40E13-35PC-6139TE Connectivity Deutsch ConnectorsDIV40E13-35PC-6139
DIV40E13-04SNC003TE Connectivity Deutsch ConnectorsD38999/40WC4SN-L/C
DIV40E13-35PAC003TE Connectivity Deutsch ConnectorsD38999/40WC35PA-L/C
DIV40E13-35PA-6139TE Connectivity Deutsch ConnectorsDIV40E13-35PA-6139
DIV40E13-35PATE Connectivity Deutsch ConnectorsDIV40E13-35PA
DIV40E13-35PC-023TE Connectivity Deutsch ConnectorsDIV40E13-35PC-023
DIV40E13-35PBC003TE Connectivity Deutsch ConnectorsD38999/40WC35PB-L/C
DIV40E13-04SN-6149TE Connectivity Deutsch ConnectorsDIV40E13-04SN-6149
DIV40E13-35PAC001TE Connectivity Deutsch ConnectorsD38999/40FC35PA-L/C
DIV40E13-35PA-6149TE Connectivity Deutsch ConnectorsDIV40E13-35PA-6149Ihre E -Mail -Adresse wird nicht veröffentlicht.
| Logistische Zeitreferenz für Gemeinsame Länder | ||
|---|---|---|
| Region | Land | Logistische Zeit (Tag) |
| Amerika | Vereinigte Staaten | 5 |
| Brasilien | 7 | |
| Europa | Deutschland | 5 |
| Großbritannien | 4 | |
| Italien | 5 | |
| Ozeanien | Australien | 6 |
| Neuseeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Naher Osten | Israel | 6 |
| DHL & FedEx -Versandkosten Referenz | |
|---|---|
| Versandkosten (KG) | Referenz DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Willst du einen besseren Preis? Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.