- Jess***Jones
- 2026/04/17
Datenblätter
SSC Series Datasheet.pdfHersteller Katalogseite
Pressure Sensors Line Guide.pdfSSCSMND010NGAA5 Tech -Spezifikationen
Honeywell Sensing and Productivity Solutions - SSCSMND010NGAA5 Technische Spezifikationen, Attribute, Parameter und Teile mit ähnlichen Spezifikationen wie Honeywell Sensing and Productivity Solutions - SSCSMND010NGAA5
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Hersteller | Honeywell Sensing and Productivity Solutions | |
| Spannungsversorgung | 4.95V ~ 5.05V | |
| Abschlussart | PC Pin | |
| Supplier Device-Gehäuse | 4-SIP | |
| Serie | TruStability® SSC | |
| Druck-Art | Vented Gauge | |
| Port-Stil | No Port | |
| Anschlussgröße | - | |
| Verpackung / Gehäuse | 4-SIP Module | |
| Paket | Bulk |
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Ausgabetyp | Analog Voltage | |
| Ausgabe | 0.5 V ~ 4.5 V | |
| Betriebstemperatur | -40°C ~ 85°C | |
| Betriebsdruck | 0.36PSI (2.49kPa) | |
| Befestigungsart | Through Hole | |
| Maximaler Druck | 10.84PSI (74.75kPa) | |
| Eigenschaften | Amplified Output, Temperature Compensated | |
| Grundproduktnummer | SSCSMND | |
| Anwendungen | Board Mount | |
| Genauigkeit | ±0.25% |
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS Status | RoHS-konform |
| Feuchtigkeitsempfindlichkeit (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9026.20.4000 |
Die rechten drei Teile haben ähnliche Spezifikation wie Honeywell Sensing and Productivity Solutions SSCSMND010NGAA5.
| Produkteigenschaften | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Artikelnummer | SSCSMND002NGAA5 | SSCSMND005NGAA5 | SSCSMND060MGAA5 | SSCSMND001PGAA5 |
| Hersteller | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions |
| Serie | - | - | - | - |
| Paket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Anschlussgröße | - | - | - | - |
| Maximaler Druck | - | - | - | - |
| Befestigungsart | - | Surface Mount | Through Hole | Surface Mount |
| Genauigkeit | - | - | - | - |
| Spannungsversorgung | - | - | - | - |
| Abschlussart | - | - | - | - |
| Supplier Device-Gehäuse | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Betriebstemperatur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Anwendungen | - | - | - | - |
| Port-Stil | - | - | - | - |
| Druck-Art | - | - | - | - |
| Betriebsdruck | - | - | - | - |
| Ausgabetyp | - | Current - Unbuffered | Voltage - Buffered | - |
| Grundproduktnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Eigenschaften | - | - | - | Simultaneous Sampling |
| Ausgabe | - | - | - | - |
| Verpackung / Gehäuse | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
Laden Sie SSCSMND010NGAA5 PDF -Datenblätter und Honeywell Sensing and Productivity Solutions -Dokumentation für SSCSMND010NGAA5 - Honeywell Sensing and Productivity Solutions herunter.
SSCSMND005NGAA5Honeywell Sensing and Productivity SolutionsSENSOR 0.18PSIG 4.5V 4SIP
SSCSMND060MGAA5Honeywell Sensing and Productivity SolutionsSENSOR 0.87PSIG 4.5V 4SIP
SSCSMNN001PG2A3Honeywell Sensing and Productivity SolutionsSENSOR 1PSIG 12BIT 4SIP
SSCSMNN004NDAA5Honeywell Sensing and Productivity SolutionsSENSOR 0.15PSID 4.5V 4SIP
SSCSMNN010BG2A5Honeywell Sensing and Productivity SolutionsSENSOR 145.04PSIG 12BIT 4SIP
SSCSMND001PGAA5Honeywell Sensing and Productivity SolutionsSENSOR 1PSIG 4.5V 4SIP
SSCSMND002NGAA5Honeywell Sensing and Productivity SolutionsSENSOR 0.07PSIG 4.5V 4SIP
SSCSMNN001BGAA5Honeywell Sensing and Productivity SolutionsSENSOR 14.5PSIG 4.5V 4SIP
SSCSMND001PG2A5Honeywell Sensing and Productivity SolutionsSENSOR 1PSIG 12BIT 4SIP
SSCSMNN001BG2A3Honeywell Sensing and Productivity SolutionsSENSOR 14.5PSIG 12BIT 4SIPIhre E -Mail -Adresse wird nicht veröffentlicht.
| Logistische Zeitreferenz für Gemeinsame Länder | ||
|---|---|---|
| Region | Land | Logistische Zeit (Tag) |
| Amerika | Vereinigte Staaten | 5 |
| Brasilien | 7 | |
| Europa | Deutschland | 5 |
| Großbritannien | 4 | |
| Italien | 5 | |
| Ozeanien | Australien | 6 |
| Neuseeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Naher Osten | Israel | 6 |
| DHL & FedEx -Versandkosten Referenz | |
|---|---|
| Versandkosten (KG) | Referenz DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Willst du einen besseren Preis? Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.