- Jess***Jones
- 2026/04/17
PCN -Baugruppe/Herkunft
Manufacturing Change 23/Feb/2021.pdfMXLPLAD6.5KP11CA Tech -Spezifikationen
Microchip Technology - MXLPLAD6.5KP11CA Technische Spezifikationen, Attribute, Parameter und Teile mit ähnlichen Spezifikationen wie Microchip Technology - MXLPLAD6.5KP11CA
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Hersteller | Microchip Technology | |
| Spannung - Betriebsgleichspannung (Typ) | 11V | |
| Spannung - Klemmung (max.) @ Ipp | 18.2V | |
| Spannung - Aufteilung (min.) | 12.2V | |
| Art | Zener | |
| Supplier Device-Gehäuse | PLAD | |
| Serie | Military, MIL-PRF-19500 | |
| Stromleitungsschutz | No | |
| Power - Peak Pulse | 6500W (6.5kW) |
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Verpackung / Gehäuse | Nonstandard SMD | |
| Paket | Bulk | |
| Betriebstemperatur | -55°C ~ 150°C (TJ) | |
| Befestigungsart | Surface Mount | |
| Strom - Spitzenimpuls (10 / 1000μs) | 358A | |
| Kapazität @ Frequenz | - | |
| Bidirektionale Kanäle | 1 | |
| Grundproduktnummer | PLAD6.5 | |
| Anwendungen | General Purpose |
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS Status | RoHS nicht konform |
| Feuchtigkeitsempfindlichkeit (MSL) | 1 (Unlimited) |
| Status erreichen | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Die rechten drei Teile haben ähnliche Spezifikation wie Microchip Technology MXLPLAD6.5KP11CA.
| Produkteigenschaften | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Artikelnummer | MXLPLAD6.5KP11CAE3 | MXLPLAD6.5KP110CA | MXLPLAD6.5KP110CAE3 | MXLPLAD6.5KP10CA |
| Hersteller | Microchip Technology | Microsemi Corporation | Microsemi Corporation | Microchip Technology |
| Art | - | - | - | - |
| Supplier Device-Gehäuse | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Strom - Spitzenimpuls (10 / 1000μs) | - | - | - | - |
| Spannung - Klemmung (max.) @ Ipp | - | - | - | - |
| Bidirektionale Kanäle | - | - | - | - |
| Verpackung / Gehäuse | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Kapazität @ Frequenz | - | - | - | - |
| Anwendungen | - | - | - | - |
| Grundproduktnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Betriebstemperatur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Befestigungsart | - | Surface Mount | Through Hole | Surface Mount |
| Paket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Spannung - Betriebsgleichspannung (Typ) | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Stromleitungsschutz | - | - | - | - |
| Spannung - Aufteilung (min.) | - | - | - | - |
| Serie | - | - | - | - |
Laden Sie MXLPLAD6.5KP11CA PDF -Datenblätter und Microchip Technology -Dokumentation für MXLPLAD6.5KP11CA - Microchip Technology herunter.
MXLPLAD6.5KP120CAMicrosemi CorporationTVS DIODE 120VWM 193VC PLAD
MXLPLAD6.5KP110CAMicrosemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP12CAMicrochip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MXLPLAD6.5KP11AMicrochip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXLPLAD6.5KP11AE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXLPLAD6.5KP11CAE3Microchip TechnologyTVS DIODE 11VWM 18.2VC PLAD
MXLPLAD6.5KP110AE3Microsemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP12AE3Microchip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MXLPLAD6.5KP120AMicrosemi CorporationTVS DIODE 120VWM 193VC PLAD
MXLPLAD6.5KP12AMicrochip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MXLPLAD6.5KP10CAE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXLPLAD6.5KP120AE3Microsemi CorporationTVS DIODE 120VWM 193VC PLAD
MXLPLAD6.5KP110AMicrosemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP120CAE3Microsemi CorporationTVS DIODE 120VWM 193VC PLAD
MXLPLAD6.5KP12CAE3Microchip TechnologyTVS DIODE 12VWM 19.9VC PLAD
MXLPLAD6.5KP110CAE3Microsemi CorporationTVS DIODE 110VWM 177VC PLAD
MXLPLAD6.5KP10AE3Microchip TechnologyTVS DIODE 10VWM 17VC PLAD
MXLPLAD6.5KP10CAMicrochip TechnologyTVS DIODE 10VWM 17VC PLADIhre E -Mail -Adresse wird nicht veröffentlicht.
| Logistische Zeitreferenz für Gemeinsame Länder | ||
|---|---|---|
| Region | Land | Logistische Zeit (Tag) |
| Amerika | Vereinigte Staaten | 5 |
| Brasilien | 7 | |
| Europa | Deutschland | 5 |
| Großbritannien | 4 | |
| Italien | 5 | |
| Ozeanien | Australien | 6 |
| Neuseeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Naher Osten | Israel | 6 |
| DHL & FedEx -Versandkosten Referenz | |
|---|---|
| Versandkosten (KG) | Referenz DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Willst du einen besseren Preis? Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.