- Jess***Jones
- 2026/04/17
PCN -Baugruppe/Herkunft
2.73KHz.pdfWillst du einen besseren Preis?
Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.
| Anzahl | Einzelpreis | Zwischensumme Preis |
|---|---|---|
| 1+ | $19.545 | $19.55 |
MXPLAD6.5KP16CAE3 Tech -Spezifikationen
Microchip Technology - MXPLAD6.5KP16CAE3 Technische Spezifikationen, Attribute, Parameter und Teile mit ähnlichen Spezifikationen wie Microchip Technology - MXPLAD6.5KP16CAE3
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Hersteller | Microchip Technology | |
| Spannung - Betriebsgleichspannung (Typ) | 16V | |
| Spannung - Klemmung (max.) @ Ipp | 26V | |
| Spannung - Aufteilung (min.) | 17.8V | |
| Art | Zener | |
| Supplier Device-Gehäuse | PLAD | |
| Serie | Military, MIL-PRF-19500 | |
| Stromleitungsschutz | No | |
| Power - Peak Pulse | 6500W (6.5kW) |
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Verpackung / Gehäuse | Nonstandard SMD | |
| Paket | Bulk | |
| Betriebstemperatur | -55°C ~ 150°C (TJ) | |
| Befestigungsart | Surface Mount | |
| Strom - Spitzenimpuls (10 / 1000μs) | 250A | |
| Kapazität @ Frequenz | - | |
| Bidirektionale Kanäle | 1 | |
| Grundproduktnummer | PLAD6.5 | |
| Anwendungen | General Purpose |
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS Status | RoHS nicht konform |
| Feuchtigkeitsempfindlichkeit (MSL) | 1 (Unlimited) |
| Status erreichen | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.10.0080 |
Die rechten drei Teile haben ähnliche Spezifikation wie Microchip Technology MXPLAD6.5KP16CAE3.
| Produkteigenschaften | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Artikelnummer | MXPLAD6.5KP160CAE3 | MXPLAD6.5KP16AE3 | MXPLAD6.5KP17CAE3 | MXPLAD6.5KP160AE3 |
| Hersteller | Microsemi Corporation | Microchip Technology | Microchip Technology | Microsemi Corporation |
| Strom - Spitzenimpuls (10 / 1000μs) | - | - | - | - |
| Befestigungsart | - | Surface Mount | Through Hole | Surface Mount |
| Spannung - Klemmung (max.) @ Ipp | - | - | - | - |
| Serie | - | - | - | - |
| Power - Peak Pulse | - | - | - | - |
| Spannung - Aufteilung (min.) | - | - | - | - |
| Stromleitungsschutz | - | - | - | - |
| Verpackung / Gehäuse | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Kapazität @ Frequenz | - | - | - | - |
| Bidirektionale Kanäle | - | - | - | - |
| Paket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Spannung - Betriebsgleichspannung (Typ) | - | - | - | - |
| Anwendungen | - | - | - | - |
| Supplier Device-Gehäuse | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Art | - | - | - | - |
| Betriebstemperatur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Grundproduktnummer | - | DAC34H84 | MAX500 | ADS62P42 |
Laden Sie MXPLAD6.5KP16CAE3 PDF -Datenblätter und Microchip Technology -Dokumentation für MXPLAD6.5KP16CAE3 - Microchip Technology herunter.
MXPLAD6.5KP17CAMicrochip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD6.5KP16AMicrochip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP17CAE3Microchip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD6.5KP160CAE3Microsemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP17AE3Microchip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD6.5KP160CAMicrosemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP160AE3Microsemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP17AMicrochip TechnologyTVS DIODE 17VWM 27.6VC PLAD
MXPLAD6.5KP170AE3Microsemi CorporationTVS DIODE 170VWM 275VC PLAD
MXPLAD6.5KP15CAMicrochip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP170AMicrosemi CorporationTVS DIODE 170VWM 275VC PLAD
MXPLAD6.5KP160AMicrosemi CorporationTVS DIODE 160VWM 259VC PLAD
MXPLAD6.5KP170CAMicrosemi CorporationTVS DIODE 170VWM 275VC PLAD
MXPLAD6.5KP170CAE3Microsemi CorporationTVS DIODE 170VWM 275VC PLAD
MXPLAD6.5KP16AE3Microchip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP16CAMicrochip TechnologyTVS DIODE 16VWM 26VC PLAD
MXPLAD6.5KP15CAE3Microchip TechnologyTVS DIODE 15VWM 24.4VC PLAD
MXPLAD6.5KP18AMicrochip TechnologyTVS DIODE 18VWM 29.2VC PLADIhre E -Mail -Adresse wird nicht veröffentlicht.
| Logistische Zeitreferenz für Gemeinsame Länder | ||
|---|---|---|
| Region | Land | Logistische Zeit (Tag) |
| Amerika | Vereinigte Staaten | 5 |
| Brasilien | 7 | |
| Europa | Deutschland | 5 |
| Großbritannien | 4 | |
| Italien | 5 | |
| Ozeanien | Australien | 6 |
| Neuseeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Naher Osten | Israel | 6 |
| DHL & FedEx -Versandkosten Referenz | |
|---|---|
| Versandkosten (KG) | Referenz DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |

Willst du einen besseren Preis? Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.