- Jess***Jones
- 2026/04/17
HTML -Datenblatt
SMM Single Row SMT Footprint.pdf SMM Single Row Drawing.pdf SMM Series Datasheet.pdfDatenblätter
SMM-1yy-yy-yy-D-yy-y-yy-yy Drawing.pdfWillst du einen besseren Preis?
Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.
| Anzahl | Einzelpreis | Zwischensumme Preis |
|---|---|---|
| 1+ | $4.54 | $4.54 |
SMM-109-02-L-S-P Tech -Spezifikationen
Samtec Inc. - SMM-109-02-L-S-P Technische Spezifikationen, Attribute, Parameter und Teile mit ähnlichen Spezifikationen wie Samtec Inc. - SMM-109-02-L-S-P
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Hersteller | Samtec, Inc. | |
| Spannungswert | 350VAC | |
| Beendigung | Solder | |
| Stil | Board to Board or Cable | |
| Serie | Tiger Eye™ SMM | |
| Zeilenabstand - Paarung | - | |
| Pitch - Paarung | 0.079' (2.00mm) | |
| Paket | Bulk | |
| Betriebstemperatur | -55°C ~ 125°C | |
| Anzahl der Reihen | 1 | |
| Anzahl der geladenen Positionen | All | |
| Anzahl der Positionen | 9 | |
| Befestigungsart | Surface Mount | |
| Material Entflammbarkeit | UL94 V-0 | |
| Zusammengesetzte Stapelhöhen | - | |
| Dämm Material | Liquid Crystal Polymer (LCP) | |
| Isolationshöhe | 0.140' (3.56mm) |
| Produkteigenschaften | Eigenschaften | |
|---|---|---|
| Isolationsfarbe | Black | |
| Ingress Protection | - | |
| Eigenschaften | Pick and Place | |
| Befestigungsart | Push-Pull | |
| Aktuelle Bewertung (AMPs) | 3.2A per Contact | |
| kontaktart | Female Socket | |
| Kontaktform | Square | |
| Kontaktmaterial | Beryllium Copper | |
| Kontaktlänge - Post | - | |
| Kontakt Finish Dicke - Post | - | |
| Kontakt-Finish-Dicke - Paarung | 10.0µin (0.25µm) | |
| Kontakt Finish - Post | Tin | |
| Kontakt Finish - Paarung | Gold | |
| Anschlusstyp | Receptacle | |
| Grundproduktnummer | SMM-109 | |
| Anwendungen | - |
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS Status | ROHS3 -konform |
| Feuchtigkeitsempfindlichkeit (MSL) | 1 (Unlimited) |
| Status erreichen | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Die rechten drei Teile haben ähnliche Spezifikation wie Samtec Inc. SMM-109-02-L-S-P.
| Produkteigenschaften | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Artikelnummer | SMM-109-02-L-S-P-TR | SMM-109-02-L-D-LC-P-TR | SMM-109-02-L-S-TR | SMM-109-02-L-D-LC-P |
| Hersteller | Samtec Inc. | Samtec Inc. | Samtec Inc. | Samtec Inc. |
| Pitch - Paarung | - | - | - | - |
| Isolationshöhe | - | - | - | - |
| Beendigung | - | - | - | - |
| Dämm Material | - | - | - | - |
| Stil | - | - | - | - |
| Paket | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| kontaktart | - | - | - | - |
| Material Entflammbarkeit | - | - | - | - |
| Befestigungsart | - | Surface Mount | Through Hole | Surface Mount |
| Kontaktlänge - Post | - | - | - | - |
| Zeilenabstand - Paarung | - | - | - | - |
| Anzahl der geladenen Positionen | - | - | - | - |
| Spannungswert | - | - | - | - |
| Kontaktmaterial | - | - | - | - |
| Grundproduktnummer | - | DAC34H84 | MAX500 | ADS62P42 |
| Anzahl der Positionen | - | - | - | - |
| Isolationsfarbe | - | - | - | - |
| Kontaktform | - | - | - | - |
| Ingress Protection | - | - | - | - |
| Aktuelle Bewertung (AMPs) | - | - | - | - |
| Anzahl der Reihen | - | - | - | - |
| Befestigungsart | - | - | - | - |
| Kontakt-Finish-Dicke - Paarung | - | - | - | - |
| Kontakt Finish - Post | - | - | - | - |
| Serie | - | - | - | - |
| Zusammengesetzte Stapelhöhen | - | - | - | - |
| Eigenschaften | - | - | - | Simultaneous Sampling |
| Kontakt Finish - Paarung | - | - | - | - |
| Betriebstemperatur | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Anschlusstyp | - | - | - | - |
| Kontakt Finish Dicke - Post | - | - | - | - |
| Anwendungen | - | - | - | - |
Laden Sie SMM-109-02-L-S-P PDF -Datenblätter und Samtec Inc. -Dokumentation für SMM-109-02-L-S-P - Samtec Inc. herunter.
SMM-109-02-S-D-03Samtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-L-D-TRSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-L-D-P-TRSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-L-S-KSamtec Inc.CONN RCPT 9POS 0.079 GOLD SMD
SMM-109-02-L-S-P-TRSamtec Inc.CONN RCPT 9POS 0.079 GOLD SMD
SMM-109-02-S-D-01Samtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-L-S-K-TRSamtec Inc.CONN RCPT 9POS 0.079 GOLD SMD
SMM-109-02-L-D-LC-P-TRSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-L-SSamtec Inc.CONN RCPT 9POS 0.079 GOLD SMD
SMM-109-02-L-S-TRSamtec Inc.CONN RCPT 9POS 0.079 GOLD SMD
SMM-109-02-L-D-PSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-S-D-02Samtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-S-D-09Samtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-S-D-05-P-TRSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-L-S-LCSamtec Inc.CONN RCPT 9POS 0.079 GOLD SMD
SMM-109-02-L-D-LC-PSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMD
SMM-109-02-S-D-09-P-TRSamtec Inc.CONN RCPT 18POS 0.079 GOLD SMDIhre E -Mail -Adresse wird nicht veröffentlicht.
| Logistische Zeitreferenz für Gemeinsame Länder | ||
|---|---|---|
| Region | Land | Logistische Zeit (Tag) |
| Amerika | Vereinigte Staaten | 5 |
| Brasilien | 7 | |
| Europa | Deutschland | 5 |
| Großbritannien | 4 | |
| Italien | 5 | |
| Ozeanien | Australien | 6 |
| Neuseeland | 5 | |
| Asien | Indien | 4 |
| Japan | 4 | |
| Naher Osten | Israel | 6 |
| DHL & FedEx -Versandkosten Referenz | |
|---|---|
| Versandkosten (KG) | Referenz DHL (USD $) |
| 0.00kg-1.00kg | USD$30.00 - USD$60.00 |
| 1.00kg-2.00kg | USD$40.00 - USD$80.00 |
| 2.00kg-3.00kg | USD$50.00 - USD$100.00 |
Willst du einen besseren Preis? Hinzufügen zu CART und Senden Sie jetzt RFQ , wir werden Sie sofort kontaktieren.